This chart shows the +Hit cap at level 80 for both PvP and Raiding when using a two-hand weapon. This chart assumes that the enemy player (or raid boss) has no talents or abilities that reduce their chance to be hit.
Weapon | Hit % (PvP) | Rating (PvP) | Hit % (Raid) | Rating (Raid) |
| Two Hand (Auto) | 5% | 164 | 8% | 263 |
| Special Abilities | 5% | 164 | 8% | 263 |
| Spells | 4% | 105 | 17% | 446 |
One Hand Weapons:
This chart shows the +Hit cap at level 80 for both PvP and Raiding when using 2x one-hand weapons. This chart assumes that the enemy player (or raid boss) has no talents or abilities that reduce their chance to be hit. This chart already includes +3% chance to hit from the 'Nerves of Cold Steel' talent.
Weapon | Hit % (PvP) | Rating (PvP) | Hit % (Raid) | Rating (Raid) |
| Dual-Weild (Auto) | 21% | 689 | 24% | 787 |
| Special Abilities | 2% | 66 | 5% | 164 |
| Spells | 4% | 105 | 17% | 446 |
